|
| Year | Population | ||
| Total | Male | Female | |
| 1901 | 9,08,105 | 4,43,994 | 4,64,111 |
| 1911 | 8,95,279 | 4,35,152 | 4,60,127 |
| 1921 | 8,50,752 | 4,15,491 | 4,35,261 |
| 1931 | 9,01,618 | 4,40,051 | 4,61,567 |
| 1941 | 10,36,496 | 5,27,429 | 5,09,067 |
| 1951 | 11,06,805 | 5,42,763 | 5,64,042 |
| 1961 | 12,52,196 | 6,07,165 | 6,45,031 |
| 1971 | 14,22,707 | 7,05,726 | 7,16,981 |
| 1981 | 18,01,049 | 8,97,711 | 9,03,338 |
| 1991 | 22,10,700 | 11,12,755 | 10,97,945 |
| 2001 | 27,31,174 | 13,62,948 | 13,68,226 |
1991 |
|||||||
| Sl.No. | Name of Local Body | Total Population | Male | Female | SC | ST | OBC |
| 1 | Bela Pratapgarh | 65945 | 35277 | 30668 | 4443 | 0 | 20594 |
| 2 | Pratpagarh City(NP) | 9316 | 5030 | 4286 | 1047 | 0 | 6030 |
| 3 | Antu (NP) | 6346 | 3267 | 3079 | 784 | 0 | 1977 |
| 4 | Katra Mediniganj (NP) | 5563 | 2913 | 2650 | 674 | 0 | 4417 |
| 5 | Kunda (NP) | 16491 | 8673 | 7818 | 3061 | 0 | 7364 |
| 6 | Manikpur(NP) | 11680 | 6175 | 5505 | 2225 | 0 | 7782 |
| 7 | Patti(NP) | 6760 | 3614 | 3146 | 798 | 0 | 2747 |
| Total | 122101 | 64949 | 57162 | 13032 | 0 | 50911 | |
2001 |
|||||||
| Sl.No. | Name of Local Body | Total Population | Male | Female | SC | ST | OBC |
| 1 | Bela Pratapgarh | 71999 | 37924 | 34075 | 5738 | 2 | NA |
| 2 | Pratpagarh City(NP) | 12411 | 6417 | 5994 | 1752 | 0 | NA |
| 3 | Antu (NP) | 7708 | 4001 | 3707 | 993 | 0 | NA |
| 4 | Katra Mediniganj (NP) | 7860 | 3835 | 4025 | 816 | 0 | NA |
| 5 | Kunda (NP) | 22311 | 11544 | 10767 | 3787 | 0 | NA |
| 6 | Manikpur(NP) | 13469 | 6981 | 6488 | 2542 | 0 | NA |
| 7 | Patti(NP) | 8797 | 4505 | 4292 | 702 | 0 | NA |
| Total | 144555 | 75207 | 69348 | 16330 | 2 | NA | |